Advertisement
football Edit

Post-spring roster update with new weights

Gus Malzahn will begin his fifth season as Auburn's head coach this fall.
Gus Malzahn will begin his fifth season as Auburn's head coach this fall. (Robin Conn/AuburnSports.com)

AUBURN | Auburn updated its official roster following spring practice and there have been some notable increases and decreases in weight from several football players along with a couple of height adjustments.

Check out the full roster below:

16 Devin Adams QB 6-3 244 Sr. (-7)

16 Malcolm Askew DB 5-11 182 Fr. (-3)

48 Montavious Atkinson LB 6-1 218 Jr. (+1)

82 Pete Berryman TE 6-3 221 Jr. (+1) (lost 2 inches)

52 Nick Brahms OL 6-3 276 Fr. (-4) (lost 1 inch)

33 K.J. Britt LB 6-0 239 Fr. (+4)

22 John Broussard Jr. DB 5-11 172 So. (+4)

5 Derrick Brown DL 6-5 316 So. (-1)

65 Tucker Brown OL 6-3 288 Jr. (-2)

80 Sal Cannella TE 6-5 228 Jr. (-2)

38 Daniel Carlson K 6-4 223 Sr. (+5)

67 Tyler Carr OL 6-5 316 So. (-12)

93 Tyler Carter DL 6-1 270 So. (-1)

43 Cedric Chambers RB 5-7 187 So. (+1)

91 Nick Coe DL 6-5 270 RFr. (NC) (lost 1 inch)

9 Byron Cowart DE 6-3 283 Jr. (+3)

27 Chandler Cox FB 6-1 239 Jr. (+6)

3 Nate Craig-Myers WR 6-2 213 So. (+5)

45 Chase Cramer FB 5-10 205 So. (-8)

3 Marlon Davidson DL 6-3 282 So. (-2)

6 Carlton Davis DB 6-1 203 Jr. (+1)

57 Deshaun Davis LB 5-11 246 Jr. (NC)

13 Javaris Davis DB 5-10 186 So. (+2)

11 Kyle Davis WR 6-2 213 So. (NC)

83 Ryan Davis WR 5-9 175 Jr. (+1)

12 Jamel Dean DB 6-2 215 So. (+4)

20 Jeremiah Dinson DB 6-0 186 So. (NC)

5 John Franklin III WR 6-1 184 Sr. (+1)

41 Josh French LB 5-11 209 Fr. (+6)

73 Austin Golson OL 6-5 312 Sr. (-2)

40 Eugene Govan RB 5-7 186 So. (-4)

46 Devin Guice DB 5-8 160 RFr. (+7)

59 Brodarious Hamm OL 6-5 344 Fr. (-6)

77 Marquel Harrell OL 6-3 308 So. (-6)

85 Jalen Harris TE 6-4 252 Jr. (-5)

33 Will Hastings WR 5-10 167 Jr. (NC)

4 Jeff Holland OLB 6-2 249 Jr. (-6)

64 Mike Horton OL 6-4 318 So. (-5)

78 Darius James OL 6-4 324 Sr. (-3)

10 Paul James III LB 6-3 260 Sr. (-11) (lost 1 inch)

62 Jaunta’vius Johnson DL 6-2 324 So. (+4)

21 Kerryon Johnson RB 6-0 212 Jr. (+8)

54 Kaleb Kim OL 6-4 293 So. (-2)

46 Caleb King TE 6-3 218 Sr. (+1)

89 Griffin King WR 5-10 180 So. (+6)

31 Sage Ledbetter K/P 6-0 181 RFr. (+4)

44 Raymond Lester DB 5-11 171 So. (NC)

56 Tashawn Manning DL 6-3 320 Fr. (+5)

9 Kam Martin RB 5-10 182 So. (NC)

28 Tray Matthews DB 6-1 209 Sr. (+2)

51 Richard McBryde LB 6-1 237 So. (NC)

17 Marquis McClain WR 6-2 226 RFr. (+8)

84 Jaylen McGriff WR 6-0 207 Sr. (-4)

61 Ryan Meneely OL 6-2 322 So. (-2)

32 Malik Miller RB 5-11 225 So. (-10)

35 James Owens Moss WR 5-9 184 RFr. (+4)

39 Robert Muschamp FB 6-1 244 So. (-13)

18 Jayvaughn Myers DB 6-1 192 RFr. (+4)

99 Spencer Nigh FB 6-0 270 So. (+1)

87 Pace Ozmint WR 6-1 181 RFr. (NC)

36 Kamryn Pettway RB 6-0 235 Jr. (-2)

69 Ike Powell LS 6-3 267 Sr. (+11)

37 Logan Rice WR 6-0 208 Jr. (+2)

50 Chase Ritter LB 5-10 205 Sr. (-2)

14 Stephen Roberts DB 5-11 189 Sr. (+1)

45 Jacob Rogers DB 5-11 205 RFr. (-1)

19 Nick Ruffin DB 6-0 202 Sr. (+11)

95 Dontavius Russell DL 6-3 310 Jr. (NC)

72 Prince Micheal Sammons OL 6-7 292 RFr. (-4)

43 Ian Shannon K/P 6-3 222 So. (-4)

66 Bailey Sharp OL 6-5 300 So. (+3)

32 Sam Sherrod LB 5-11 198 RFr. (+6)

36 Michael Sherwood DB 5-9 175 Sr. (+6)

58 Josh Shockley LB 5-10 224 Jr. (+6)

39 Conner Sibley LB 5-10 203 So. (+3)

81 Darius Slayton WR 6-2 190 So. (-1)

71 Braden Smith OL 6-6 303 Sr. (-2)

53 Clarke Smith LS 6-3 226 RFr. (+2)

4 Jason Smith WR 6-1 186 Sr. (-4)

8 Jarrett Stidham QB 6-3 214 So. (+4) (added 1 inch)

29 Tyler Stovall H 6-0 213 Sr. (-5) (lost 1 inch)

12 Eli Stove WR 6-0 183 So. (+4)

42 Keenan Sweeney FB 6-0 237 Jr. (-2)

24 Daniel Thomas DB 5-11 203 So. (+1)

42 Tre’ Threat LB 6-1 244 So. (+1)

48 C.J. Tolbert RB 5-7 187 Jr. (NC)

97 Gary Walker DL 5-11 270 So. (-3)

76 Prince Tega Wanogho OL 6-7 301 So. (+1) (lost 1 inch)

13 Sean White QB 6-0 211 Jr. (+21)

79 Andrew Williams DL 6-4 286 Jr. (+1)

49 Darrell Williams LB 6-2 244 Jr. (-3)

30 Tre’ Williams LB 6-2 225 Sr. (-10)

14 Malik Willis QB 6-1 202 Fr. (+17)

17 Chandler Wooten LB 6-2 237 Fr. (+12)

(+/-) — weight change

(NC) — no change

Advertisement